Driver Profile | Full Coverage Annual Cost | Minimum Coverage Annual Cost | Difference vs. Clean Record |
---|---|---|---|
Clean Record, Good Credit | $2,571 | $619 | — |
One Speeding Ticket, Good Credit | $3,257 | $791 | +27% |
One At‑Fault Crash, Good Credit | $3,798 | $916 | +48% |
One DUI, Good Credit | $4,841 | $1,176 | +88% |
Clean Record, Poor Credit | $4,285 | $984 | +67% |
Use online calculators to get personalized estimates based on your profile and location:
Provider | Average Full Coverage Rate | Availability Notes |
---|---|---|
USAA | $2,190/year (cheapest) | Military members & families only |
Auto‑Owners | $2,310/year (very low) | Regional availability in 26 states |
GEICO | $2,430/year (national) | Broad availability; also low DUI rates in California |
State Farm | $2,660/year | Widest agent network; competitive bundling discounts |
Progressive | $2,700/year | Snapshot usage‑based discounts |
1.By Age (Annual Full Coverage): 16–19: $3,608
2. By Gender (Annual Full Coverage):
Related Articles
Jun 24, 2025 at 7:01 AM
May 13, 2025 at 6:46 AM
May 14, 2025 at 7:58 AM
Jun 24, 2025 at 7:42 AM
May 9, 2025 at 6:35 AM
May 8, 2025 at 2:53 AM
May 7, 2025 at 5:46 AM
May 12, 2025 at 7:26 AM
Jul 10, 2025 at 6:19 AM
Apr 23, 2025 at 9:00 AM
This website only serves as an information collection platform and does not provide related services. All content provided on the website comes from third-party public sources.Always seek the advice of a qualified professional in relation to any specific problem or issue. The information provided on this site is provided "as it is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, or non-infringement. The owners and operators of this site are not liable for any damages whatsoever arising out of or in connection with the use of this site or the information contained herein.
2023 Copyright. All Rights Reserved.